Tue, Dec 19
Rise N' Shine Rando Series #4 Sponsored by Dynafit
Start Time: 7:00 AM
End Time: 9:00 AM
Location: Mountain Goat Plaza
Join us for a six-part series of uphill challenges on Tuesday mornings in November, December, and January. Register for all six and save, or pick and choose which morning works best for you. The early morning Rise and Shine Rando Races are a fun and challenging way to start your day! Pre-registration is mandatory.
- Race start: 7:00 a.m. in Mountain Goat Plaza
- Check-in begins at 6:00 a.m. in Guest Services
COURSE:
Racers will skin up Wrangler to upper Chisolm to BML. Transition at BML and ski down High Noon to the base. Transition and back up Wrangler to Upper Chisolm to West Wall. At West Wall racers will transition and Boot pack West Wall then skin up Cornice Run to PHQ. Transition and ski Lenawee face to Lenawee Parks to Vacant Lot. Transition and skin to Steilhung to finish.
This event will be timed. Racers will be cut off at BML at 8:55 AM.
Sponsored by Dynafit
Results From Race #3 | |||
Women | |||
# | Name | Bib # | Time |
1 | Christina Volken | 301 | 52.14 |
2 | Brooke Haynes | 314 | 56.41 |
3 | Karina Anderson | 305 | 57.19 |
4 | Maddie Miller | 310 | 58.15 |
5 | Christna Ward | 309 | 59.49 |
6 | Johna | 319 | 1.01.42 |
7 | Cailtin Muldoon | 307 | 1.04.54 |
8 | Annie Wallbridge | 315 | 1.06.27 |
9 | Anna Hogan | 304 | 1.07.29 |
10 | Kelly Lyman | 317 | 1.09.28 |
11 | Karen Hogan | 303 | 1.14.19 |
12 | Tracee Metcaff | 308 | 1.17.19 |
13 | Kristi Maulding | 312 | 1.20.19 |
14 | Megan Quill | 322 | 1.20.21 |
15 | Megan Quill | 306 | 12.22.04 |
16 | Cassie Wallace | 311 | 1.27.56 |
17 | Faith Clauson | 313 | 1.29.58 |
18 | Terrin Able | 318 | 1.35.40 |
19 | Claire Dicola | 316 | 1.36.4 |
20 | Annie Wallbridge | 320 | 1.47.05 |
21 | Kaitlin Caltalne | 321 | 1.47.06 |
Men | |||
# | Name | Bib # | Time |
1 | John Rauen | 445 | 41.02 |
2 | Jason McGowan | 420 | 41.5 |
3 | Tate Knight | 407 | 42.24 |
4 | Will Nabours | 402 | 43.21 |
5 | Kevin Merenda | 415 | 44 |
6 | Brain Macpherson | 446 | 47.2 |
7 | Ben Greydanus | 443 | 47.52 |
8 | Jamie Kilcoyne | 423 | 48.13 |
9 | Bryce Bingman | 428 | 48.43 |
10 | Roy Hobbs | 449 | 49 |
11 | Ryan Franz | 419 | 49.15 |
12 | Todd Gagelhoff | 403 | 50.07 |
13 | Michael Schombager | 451 | 50.35 |
14 | Zach marien | 410 | 51.14 |
15 | Ross Serven | 444 | 52.13 |
16 | Omar Dickson | 448 | 52.16 |
17 | Edwin Supple | 425 | 53.06 |
18 | Gabriel Small | 412 | 53.5 |
19 | Darren Narkos | 460 | 54 |
20 | Mike Hogan | 417 | 54.25 |
21 | Stephen pavon | 404 | 54.33 |
22 | Aaron Clark | 401 | 54.49 |
23 | Andrew Letherby | 434 | 55.04 |
24 | Simon Testa | 418 | 56.04 |
25 | Peter Fucsh | 469 | 56.3 |
26 | Ross Younger | 413 | 56.34 |
27 | John Dorr | 465 | 56.38 |
28 | Spencer Boucher | 466 | 56.44 |
29 | Axel Ryd | 431 | 57.37 |
30 | Alec Adams | 414 | 58.16 |
31 | Jake Weigegman | 463 | 58.51 |
32 | Darron Cheek | 409 | 58.52 |
33 | Steve Vierling | 438 | 59.07 |
34 | Brandon Mutan | 455 | 59.17 |
35 | James Sill | 426 | 59.27 |
36 | Gabriel Dorn | 416 | 1.00.17 |
37 | Joshua Ernst | 458 | 1.00.18 |
38 | Eric Thompson | 437 | 1.00.38 |
39 | Zach Chenault | 440 | 1.01.07 |
40 | Keagan Dunn Rhodes | 453 | 1.02.53 |
41 | Jeffery Rutter | 447 | 1.02.54 |
42 | 239 | 1.03.33 | |
43 | Guy Gadowski | 436 | 1.04.13 |
44 | Martin Le Roux | 433 | 1.04.14 |
45 | Ryan White | 405 | 1.04.24 |
46 | Adam Williams | 430 | 1.05.48 |
47 | Matt Gurba | 459 | 1.06.37 |
48 | Gary Salter | 441 | 1.06.48 |
49 | Jeremiah Grief | 468 | 1.06.49 |
50 | Eric Pennl | 427 | 1.06.54 |
51 | Alex Atwater | 457 | 1.07.19 |
52 | Andrew Fulton | 442 | 1.07.31 |
53 | Steve Pribyl | 424 | 1.07.49 |
54 | 23 | 1.09.40 | |
55 | Mark Lodmill | 422 | 1.11.29 |
56 | Patrick Morrissey | 406 | 1.11.51 |
57 | Milo Olivenza | 411 | 1.11.54 |
58 | Mike Hendrick | 464 | 1.12.11 |
59 | Vernon Smith | 456 | 1.15.46 |
60 | Lucas Proffitt | 421 | 1.16.15 |
61 | Mike Dulleck | 435 | 1.16.50 |
Photos:
Collin Chartier: https://lightroom.adobe.com/shares/03c00258a6df4e6fa93bbd60ceae7bb4