Conditions
Services
Shop Online
Tue, Jan 23

Rise N' Shine Rando Series #6 Sponsored by Dynafit

Join us for a six-part series of uphill challenges on Tuesday mornings in November, December, and January. Register for all six and save, or pick and choose which morning works best for you. The early morning Rise and Shine Rando Races are a fun and challenging way to start your day! Pre-registration is mandatory.

  • Race start: 7:00 a.m. in Mountain Goat Plaza 
  • Check-in begins at 6:00 a.m. in Guest Services

Registration

Course:

Start at the base near Black Mountain Express. Skin towards the Pali lift and make a left turn after the Molly Hogan. Skin up the traverse from the bottom of Pali towards Ramrod. At Ramrod head up to the intersection with High Noon. At the intersection, transition and ski down Sundance. At the Base area, transition and head up Wrangler/Chisolm Trail to BML. Skin past BML and into Lenawee Parks. In Lenawee Parks there will be a boot pack. At Steilhang Hut Transition and ski down to BML. At BML transition and skin up Grizzly Road to the top of Pali lift. Keep skining to the Summit via Cornice Run. Ski down Lenawee Face to finish at Steilhang. 

Sponsored by Dynafit

Race #4 Results: 

Female: 

Place Place Overall Bib Time Name
1 7 48 1:08:45 Rudy, Gwen
2 11 39 1:10:29 Seager, Jill
3 18 40 1:13:57 Cooke, Megan
4 26 33 1:17:24 Brede, Jaime
5 38 34 1:22:07 Ward, Christena
6 39 41 1:22:09 McBride
7 40 38 1:22:22 Miller, Maddie
8 43 42 1:23:26 Amer, Tess
9 45 49 1:23:43 Weinmann, Annie
10 54 56 1:29:58 Ellis, Mary
11 56 35 1:30:30 Andersen, Karina
12 62 50 1:33:34 Iannitto, Johna
13 70 54 1:39:12 Lyman, Kelly
14 71 53 1:40:34 Digange, Dana
15 76 46 1:47:49 Renzelman, Laura
16 82 55 1:56:53 Maulding, Kristi
17 89 43 2:11:40 Wallace, Cassie
18 90 47 2:14:30 DiCola, Claire
19 91 45 2:14:57 Able, Terrin

 

MALE: 

Place Place Overall Bib Time Name
1 1 370 0:58:32 Rauen, John
2 2 329 1:01:21 Knight, Tate
3 3 362 1:02:09 Giardini, Davide
4 4 374 1:05:39 Koob!
5 5 344 1:08:04 Vaille, Jeremiah
6 6 332 1:08:26 Kilcoyne, Jamie
7 8 339 1:09:01 Broecker, Eric
8 9 363 1:09:55 Hobbs, Roy
9 10 373 1:10:20 Carrington, Taylor
10 12 325 1:10:40 Glennon, David
11 13 347 1:12:45 Franz, Ryan
12 14 390 1:12:58 Rodgers, Rich
13 15 355 1:13:08 Terranova, Paul
14 16 383 1:13:09 Shambarger, Michael
15 17 398 1:13:20 DeLine, Callan
16 19 330 1:15:00 McConnell, Luke
17 20 323 1:15:21 Pavone, Stephen
18 21 334 1:15:28 Johnson, Tyler
19 22 326 1:15:36 Gangelhoff, Todd A
20 23 377 1:15:46 Serven, Ross
21 25 327 1:16:51 Hogan, Mike
22 27 331 1:17:26 Ozment, Daniel
23 29 350 1:17:40 Minard, Kevin
24 30 335 1:18:13 Small, Gabriel
25 31 375 1:18:31 Wiegman, Jake
26 32 378 1:19:15 Hise, Ryan
27 33 357 1:19:50 Letherby, Andrew
28 34 336 1:20:13 Vierling, Steve
29 35 386 1:20:44 Dorr, John
30 36 348 1:21:21 Dickenson, Omar
31 37 333 1:21:33 Supple, Edwin
32 41 382 1:22:26 Swanson, Bradley
33 42 392 1:23:00 Herwehe, Zach
34 44 328 1:23:30 Sill, James
35 46 356 1:24:28 Thomson, Eric
36 47 372 1:25:37 Rutter, Jeffrey
37 49 367 1:27:02 Burke, Brian
38 50 343 1:27:47 Mullaney, Dustin
39 51 324 1:28:28 White, Ryan
40 52 346 1:29:07 Testa, Simon
41 53 342 1:29:50 le Roux, Martin
42 55 337 1:30:13 Edwards, Billy
43 57 358 1:30:45 Bauer, James
44 58 397 1:30:52 Nakos, Darren
45 59 352 1:31:04 Fontana, John
46 60 371 1:32:48 Henrick, Mike R
47 61 395 1:33:03 Gurba, Matt
48 63 361 1:34:18 Loyal, Ben
49 64 368 1:35:03 Fulton, Andrew
50 65 353 1:35:31 Gadomski, Guy
51 66 349 1:35:41 Williams, Adam
52 67 340 1:35:46 Pribyl, Steve
53 68 354 1:37:05 Salter, Gary
54 69 376 1:37:58 Black, Eric
55 72 391 1:40:48 Greif, Jeremiah
56 73 384 1:40:51 Pollock, Zach
57 74 396 1:44:03 Howden
58 75 385 1:47:44 Smith, Vernon
59 77 379 1:48:15 PARSONS, DAVID
60 78 341 1:49:00 Leupold, Jason G
61 79 359 1:49:15 Dulleck, Mitch
62 80 389 1:51:33 Cannon, Ribrrt
63 81 380 1:56:24 Sullivan, Dan
64 83 388 1:57:39 Verliefde, Regis
65 84 366 1:58:47 Teter, Ryan L
66 85 365 2:03:32 Hector, Adam
67 86 393 2:07:10 Kent, Ryan
68 87 369 2:10:47 Poslusny, Duane
69 88 338 2:10:59 Bartz, William
70 93 394 2:17:20 Kent, Trevor

 

Race #4 Photos: 

Dropbox